Players Signed for 2010
| 8 Total Players | ||||||||
| # | NAME | POS | DOB | HT | WT | B | T | |
| PITCHERS (3) | ||||||||
| Sullivan, Anthony | RHP | 7/2/84 | 5'11 | 185 | R | R | [More] | |
| 35 | Thurman, Corey | RHP | 11/5/78 | 6'1 | 210 | R | R | [More] |
| Walker, Edwin | LHP | 10/26/83 | 6'3 | 190 | R | L | [More] | |
| INFIELDERS (3) | ||||||||
| 7 | DeRenne, Keoni | 2B | 4/30/79 | 5'7 | 165 | S | R | [More] |
| Polanco, Enohel | INF | 8/11/74 | 5'11 | 160 | R | R | [More] | |
| 1 | Rodriguez, Liu | SS | 11/5/76 | 5'9 | 170 | S | R | [More] |
| OUTFIELDERS (2) | ||||||||
| Grimes, Scott | OF | 9/15/83 | 6'0 | 200 | R | R | [More] | |
| Herrera, Jose | OF | 8/30/72 | 6'0 | 160 | L | L | [More] | |
• Coaching Staff Details |
||||||||




