Tickets Shop Schedule Stadium Team News Partnerships Fans Community Contact








Weather
Partly Cloudy 65.0°F
Humidity: 81%
Wind: 0 mph
from the North
Detailed Forecast





Players Signed for 2009


26 Total Players
# NAME POS DOB HT WT B T  
PITCHERS (13)
36 Britton, Chris RHP 12/16/82 6'4 228 R R [More]
16 Foli, Dan RHP 3/30/81 6-2 195 R R [More]
26 Gassner, Dave LHP 12/14/78 6-2 190 R L [More]
38 Harang, Daryl LHP 11/19/82 6'2 220 L L [More]
27 Harikkala, Tim RHP 7/15/71 6'2 180 R R [More]
10 Holliday, Brian LHP 6/1/84 6'2 205 L L [More]
14 Hughes, Travis (DL) RHP 5/25/78 6'5 215 R R [More]
22 Kershner, Jason LHP 12/19/76 6-2 200 L L [More]
29 Olson, Jason RHP 6/12/78 6'2 190 R R [More]
19 Phelps, Travis RHP 7/25/77 6'0 180 R R [More]
35 Thurman, Corey RHP 11/5/78 6-1 215 R R [More]
37 Youman, Shane LHP 10/11/79 6'4 200 L L [More]
33 Zimmermann, Bob RHP 11/17/81 6'4 245 R R [More]
 
CATCHERS (2)
17 Johnson, Josh C 11/3/82 6'0 218 R R [More]
4 Taveras, Luis C 8/1/75 5'10 215 R R [More]
 
INFIELDERS (5)
7 DeRenne, Keoni INF 4/30/79 5'7 165 S R [More]
34 Padgett, Matt 3B 7/22/77 6'1 228 L R [More]
13 Purdom, John C/INF 5/28/81 6'1 230 R R [More]
9 Rogelstad, Matt INF 9/13/82 6'3 185 L R [More]
12 Rose, P.J. 1B 11/16/69 6'2 235 L R [More]
 
OUTFIELDERS (6)
28 Aspito, Jason LF/RF 1/3/79 6-0 210 L R [More]
25 Collaro, Tom OF 4/4/83 6-4 210 R R [More]
99 Esquivel, Matt OF 12/17/82 6'2 220 R R [More]
20 Goleski, Ryan OF 3/19/82 6-3 225 R R [More]
2 Jones, Kennard CF 9/8/81 5-11 190 L L [More]
11 Loadenthal, Carl OF 12/27/81 5'11 180 L L [More]
 


Coaching Staff Details

(717) 801-HITS (4487)  •  5 Brooks Robinson Way, York, PA 17401  •  ask@yorkrevolution.com
©2009 York Revolution & Keystone Baseball. All rights reserved.
Full Time Staff Login   |   Game Day Staff Login   |   Player Login