Tickets Shop Schedule Gameday Team News Partnerships Fans Community Contact

Players Signed for 2010


25 Total Players
# NAME POS DOB HT WT B T  
PITCHERS (13)
36 Basner, Ryan RHP 7/15/81 6'3 225 R R [More]
23 Heuser, Jim LHP 3/30/84 6'5 200 L L [More]
99 Moss, Damian LHP 11/24/76 6'0 180 R L [More]
30 Murray, A.J. LHP 3/17/82 6'3 200 S L [More]
33 Perkins, Vince RHP 9/27/81 6'5 220 L R [More]
14 Plummer, Jarod RHP 1/27/84 6'5 200 R R [More]
28 Polanco, Celson RHP 8/28/84 6'5 200 R R [More]
34 Richardson, Jason RHP 6/11/80 6'3 215 R R [More]
17 Riley, Matt LHP 8/2/79 6'1 201 L L [More]
20 Rodriguez, R.J. RHP 7/5/84 6'0 175 R R [More]
18 Sanchez, Jesus LHP 10/11/74 5'10 155 L L [More]
16 Stidfole, Sean RHP 3/12/84 6'3 175 R R [More]
35 Thurman, Corey RHP 11/5/78 6'1 210 R R [More]
 
CATCHERS (2)
41 DeLeon, Sandy C 12/20/79 6'1 220 R R [More]
13 Pachot, John C 11/11/74 6'2 210 R R [More]
 
INFIELDERS (5)
9 Bladergroen, Ian 1B 2/23/83 6'5 210 L L [More]
19 Castro, Ramon INF 10/23/79 6'0 190 R R [More]
7 Jeroloman, Chuck SS 9/14/82 6'2 195 R R [More]
1 Rodriguez, Liu 2B 11/5/76 5'9 170 S R [More]
21 Rodriguez, Victor INF 10/25/76 6'2 190 R R [More]
 
OUTFIELDERS (5)
10 Andrus, Erold OF 7/16/84 6'2 170 S L [More]
22 Grimes, Scott OF 9/15/83 6'0 200 R R [More]
15 Haake, Steve OF 9/24/80 6'1 180 L R [More]
29 Herrera, Jose OF 8/30/72 6'0 160 L L [More]
12 Shanks, James LF 1/26/79 6'0 180 R R [More]
 


Coaching Staff Details
UA Sponsor SPCA of York County - A new lease on life (717) 801-HITS (4487)  •  5 Brooks Robinson Way, York, PA 17401  •  ask@yorkrevolution.com
©2010 York Revolution & Keystone Baseball. All rights reserved.
York Towne Hotel