| 25 Total Players | ||||||||
| # | NAME | POS | DOB | HT | WT | B | T | |
| PITCHERS (12) | ||||||||
| 29 | Franklin, Wayne | LHP | 3/9/74 | 6'2 | 190 | L | L | [More] |
| 52 | Gassner, David | LHP | 12/14/78 | 6'2 | 190 | R | L | [More] |
| 31 | McCurdy, Nick | RHP | 1/24/80 | 6'3 | 185 | R | R | [More] |
| 26 | Munro, Pete | RHP | 6/14/75 | 6'3 | 210 | R | R | [More] |
| 40 | Myette, Aaron | RHP | 9/26/77 | 6'4 | 195 | R | R | [More] |
| 17 | Olson, Jason | RHP | 6/12/78 | 6'2 | 180 | R | R | [More] |
| 19 | Phelps, Travis | RHP | 7/25/77 | 6'2 | 160 | R | R | [More] |
| 25 | Price, Reid | LHP | 10/4/82 | 6'3 | 190 | L | L | [More] |
| 30 | Rakers, Aaron | RHP | 1/22/77 | 6'3 | 200 | R | R | [More] |
| 35 | Thurman, Corey | RHP | 11/5/78 | 6'1 | 215 | R | R | [More] |
| 50 | Trent, Matt | RHP | 8/7/82 | 6'3 | 218 | R | R | [More] |
| 27 | Veres, Dave | RHP | 10/19/66 | 6'2 | 220 | R | R | [More] |
| CATCHERS (3) | ||||||||
| 10 | Aracena, Sandy | C | 1/3/81 | 6'0 | 180 | R | R | [More] |
| 21 | Kotch, Kevin | C | 8/31/84 | 6'4 | 235 | L | R | [More] |
| 4 | Taveras, Luis | C | 8/1/77 | 5'10 | 185 | R | R | [More] |
| INFIELDERS (6) | ||||||||
| 3 | Cruz, Enrique | INF | 7/13/81 | 5'10 | 185 | S | R | [More] |
| 7 | De Renne, Keoni | INF | 4/30/79 | 5'7 | 160 | S | R | [More] |
| 33 | Dryer, Matt | INF | 11/12/79 | 6'2 | 190 | R | R | [More] |
| 34 | Padgett, Matt | INF/OF | 7/22/77 | 6'2 | 215 | L | L | [More] |
| 11 | Perez, Kenny | INF | 9/28/81 | 6'2 | 195 | S | R | [More] |
| 20 | Von Schell, Tyler | INF/OF | 7/7/79 | 6'3 | 215 | R | R | [More] |
| OUTFIELDERS (4) | ||||||||
| 28 | Aspito, Jason | OF | 1/3/79 | 6'0 | 200 | L | R | [More] |
| 38 | Esquivel, Matt | OF | 12/17/82 | 6'2 | 220 | R | R | [More] |
| 22 | Ezi, Travis | OF | 9/5/81 | 6'0 | 175 | S | L | [More] |
| 9 | Tanaka, Kazunori | OF | 10/28/81 | 5'5 | 156 | S | R | [More] |
• Coaching Staff Details |
||||||||







