| LIBERTY DIVISION | W | L | PCT | GB | STREAK | LAST 10 |
|---|---|---|---|---|---|---|
| +Long Island | 39 | 31 | .557 | L 3 | 5- 5 | |
| Southern Maryland | 38 | 32 | .543 | 1.0 | W 1 | 7- 3 |
| Bridgeport | 34 | 36 | .486 | 5.0 | W 3 | 4- 6 |
| *Camden | 27 | 43 | .386 | 12.0 | L 1 | 3- 7 |
| FREEDOM DIVISION | W | L | PCT | GB | STREAK | LAST 10 |
|---|---|---|---|---|---|---|
| +York | 41 | 29 | .586 | W 3 | 7- 3 | |
| *Somerset | 34 | 36 | .486 | 7.0 | W 4 | 8- 2 |
| Lancaster | 34 | 36 | .486 | 7.0 | L 3 | 4- 6 |
| Newark | 33 | 37 | .471 | 8.0 | L 6 | 3- 7 |
| * - First Half Winner + - Second Half Winner @ - First And Second Half Winner |
| TODAY'S GAMES | |
|---|---|
| No Games Scheduled - End of Regular Season | |
[Revolution Statistics]





