Tickets Shop Schedule Gameday Team News Partnerships Fans Community Contact
No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
18 Sanchez, Jesus 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000 1.000 1.000
19 Castro, Ramon 76 287 56 98 27 1 6 63 46 7 40 4 0 1 2 14 5 .443 .505 .341
23 x Majewski, Val 31 119 22 39 10 1 2 24 16 1 21 1 0 4 1 4 1 .415 .479 .328
32 Manriquez, Salomon 26 101 13 33 8 1 3 15 4 3 19 0 0 0 0 9 1 .370 .515 .327
29 Herrera, Jose 66 266 32 86 14 1 7 49 20 0 35 4 0 0 0 11 .366 .462 .323
13 Pachot, John 46 188 21 59 17 0 1 25 1 1 22 0 0 1 0 4 4 .321 .420 .314
21 Rodriguez, Victor 13 49 7 15 3 0 3 8 5 0 5 0 0 0 0 3 1 .370 .551 .306
22 Grimes, Scott 86 335 92 102 20 4 12 41 53 16 60 1 1 19 7 2 3 .422 .496 .304
12 Shanks, James 82 320 55 97 17 2 11 44 18 3 54 7 1 10 2 8 5 .340 .472 .303
10 Andrus, Erold 40 172 30 50 12 0 4 25 19 0 28 1 0 3 0 7 1 .359 .430 .291
9 Bladergroen, Ian 83 306 46 89 18 1 12 54 33 10 59 5 1 1 2 4 4 .374 .474 .291
1 Rodriguez, Liu 79 291 38 84 18 1 1 31 23 3 31 2 0 2 0 14 9 .345 .368 .289
23 Hill, Jamar 27 92 14 24 6 0 2 15 13 2 22 0 1 1 1 2 2 .364 .391 .261
7 Jeroloman, Chuck 85 295 51 73 23 1 8 35 26 3 77 5 5 1 0 4 14 .310 .414 .247
15 Haake, Steve 41 139 25 34 5 1 8 27 16 2 35 1 0 2 3 3 1 .329 .468 .245
10 Witter, Adam 6 19 3 4 2 0 1 4 4 0 6 1 0 0 0 0 0 .333 .474 .211
41 DeLeon, Sandy 7 28 2 5 1 0 0 0 0 1 4 0 0 0 0 1 0 .207 .214 .179
21 x Lisk, Charlie 17 57 5 9 2 1 2 8 5 0 21 0 0 0 0 2 4 .226 .333 .158
24 x Polanco, Enohel 16 36 4 5 0 0 0 1 2 2 15 0 1 0 0 0 5 .225 .139 .139
30 x Paris, Pete 3 9 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .100 .111 .111
0 x Unknown, Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
23 x McFall, Brian 2 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000
14 x Spruill, Dustin 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Totals 89 3118 517 908 203 15 83 470 304 54 558 33 10 45 18 92 63 .361 .446 .291

No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
38 x Ibanez, Yosandy 0 0 1.0 0 0 0 2 0 0 1 4 1 0 0 0 0 0 0 .500 .000 .000 0.00
33 Perkins, Vince 0 0 4.0 0 0 3 3 0 0 2 16 4 0 2 0 0 0 0 .375 .231 .231 0.00
30 Murray, A.J. 0 0 5.2 1 1 2 2 1 0 3 22 6 0 1 0 0 0 0 .227 .105 .105 1.59
16 Stidfole, Sean 2 1 48.0 9 9 41 12 2 1 36 192 44 0 17 0 0 8 1 .281 .291 .234 1.69
20 x Rodriguez, R.J. 2 1 24.2 5 5 12 10 0 2 26 93 21 0 9 0 0 4 0 .226 .179 .145 1.82
41 x Beltran, Francis 0 3 16.0 8 5 13 6 0 1 14 67 16 0 11 0 0 3 1 .284 .262 .224 2.81
36 x Gracesqui, Frank 0 0 6.1 4 2 6 2 1 0 5 29 11 0 3 0 0 0 0 .310 .308 .231 2.84
99 Moss, Damian 1 0 8.2 3 3 9 3 0 1 4 37 3 2 0 0 0 0 0 .324 .265 .265 3.11
18 Sanchez, Jesus 7 4 73.2 27 26 63 28 2 4 60 305 14 14 0 0 0 0 11 .305 .396 .232 3.18
34 Richardson, Jason 2 2 43.1 22 19 42 19 1 4 32 187 40 0 7 0 0 1 2 .326 .357 .256 3.95
36 Basner, Ryan 1 1 28.0 15 13 20 16 2 1 23 118 31 0 5 0 0 0 1 .322 .290 .200 4.18
30 x Morrison, James 1 1 14.1 8 7 17 3 1 0 11 63 14 0 2 0 0 0 1 .317 .367 .304 4.39
51 Zimmermann, Bob 7 1 85.1 46 42 101 53 5 5 53 389 21 15 0 0 0 0 8 .409 .432 .311 4.43
32 McCall, Derell 7 3 80.2 43 40 89 27 0 4 54 352 21 13 1 0 0 0 16 .324 .486 .276 4.46
35 Thurman, Corey 8 6 96.2 50 48 98 33 3 3 71 418 18 18 0 0 0 0 15 .316 .464 .260 4.47
10 x Day, Dewon 0 1 6.0 4 3 8 1 0 2 6 28 5 0 2 0 0 0 0 .321 .333 .296 4.50
28 Polanco, Celson 1 1 11.0 6 6 16 3 2 0 12 53 5 1 0 0 0 0 0 .396 .417 .340 4.91
38 x Hampson, Justin 1 0 16.1 10 9 16 9 1 0 11 72 11 0 3 0 0 1 4 .361 .516 .262 4.96
27 x Marceaux, Jacob 0 1 10.2 7 6 11 14 1 1 9 54 4 4 0 0 0 0 0 .481 .436 .289 5.06
52 Youman, Shane 2 4 60.2 37 37 71 19 2 7 45 266 14 12 0 0 0 0 9 .342 .455 .291 5.49
23 Heuser, James 0 1 14.0 11 9 15 7 1 1 13 64 22 0 2 0 0 0 2 .359 .464 .273 5.79
21 Muller, John 1 1 22.2 15 15 23 9 1 1 22 97 21 0 13 0 0 7 4 .330 .466 .271 5.96
17 Riley, Matt 3 1 43.0 31 30 45 34 0 5 52 202 37 3 10 0 0 1 4 .391 .417 .268 6.28
15 x Starner, Nate 1 1 13.2 13 10 21 7 0 4 5 68 13 0 1 0 0 0 2 .397 .516 .356 6.58
14 Plummer, Jarod 3 1 28.2 28 23 37 13 2 2 24 136 6 6 0 0 0 0 5 .382 .570 .322 7.22
97 x Ruhlman, Jayson 1 3 18.1 16 15 26 6 1 0 10 86 11 1 0 0 0 0 4 .372 .600 .333 7.36
Totals 51 38 781.1 419 383 805 341 29 49 604 3418 414 89 89 0 0 25 90 .344 .420 .264 4.41

[League Standings]
UA Sponsor SPCA of York County - A new lease on life (717) 801-HITS (4487)  •  5 Brooks Robinson Way, York, PA 17401  •  ask@yorkrevolution.com
©2010 York Revolution & Keystone Baseball. All rights reserved.
York Towne Hotel