North Division | W | L | PCT | GB |
Lancaster Barnstormers | 24 | 10 | .706 | - |
*So. MD Blue Crabs | 20 | 13 | .606 | 3.5 |
Staten Island FerryHawks | 15 | 20 | .429 | 9.5 |
Long Island Ducks | 13 | 21 | .382 | 11 |
York Revolution | 13 | 21 | .382 | 11 |
South Division | W | L | PCT |
GB |
||
*Gastonia Honey Hunters | 25 | 10 | .714 | - | ||
Wild Health Genomes | 18 | 16 | .529 | 6.5 | ||
Charleston Dirty Birds | 15 | 18 | .455 | 9 | ||
Lexington Legends | 14 | 19 | .424 | 10 | ||
High Point Rockers | 13 | 22 | .371 | 12 |
*clinched first half pennant