North Division | W | L | PCT | GB |
Lancaster Barnstormers | 21 | 8 | .724 | - |
*So. MD Blue Crabs | 17 | 11 | .607 | 3.5 |
Staten Island Ferry Hawks | 12 | 18 | .400 | 9.5 |
Long Island Ducks | 11 | 18 | .379 | 10 |
York Revolution | 11 | 18 | .379 | 10 |
South Division | W | L | PCT |
GB |
||
*Gastonia Honey Hunters | 23 | 7 | .767 | - | ||
Wild Health Genomes | 16 | 14 | .533 | 7 | ||
Charleston Dirty Birds | 12 | 16 | .429 | 10 | ||
Lexington Legends | 12 | 17 | .414 | 10.5 | ||
High Point Rockers | 11 | 19 | .367 | 12 |
*clinched first half pennant
Fuller Notches Saves Record as Revs Grab Series Win
Read More
El Capitán Caps Revs’ Exhilarating Comeback with Walk-Off
Read More
York To Host Make-Up Game Against Charleston in Sunday Doubleheader
Read More
Revs’ Streak Continues in Wrong Direction
Read More